-
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. info@hizimo.com +86 13651663654 (WhatsApp) -
Transmission | Automatic H-L-N-R-P |
Cooling | Liquid |
Drivetrain | Shaft Drive; On-Demand 2WD/4WD; Locking Differential |
Ignition | Electronic Control Unit |
Fuel System | EFI |
Compression Ration | 10:01 |
Bore & Stroken | 82x74 mm |
Displacement | 391 cc |
Engine Type | Four-Stroke, Single Cylinder |
Max. Power | 19/6500-7000 kw/(RPM) |
Max. Torque | 30/5000 N.m/(RPM) |
Max. Speed | 72 km/h |
Fule Tank Capacity | 4.8 gallons |
Battery | 12V 30A |
Bed Size | 930 × 1270 × 300 mm |
Dry Weight | 510 kg |
Front & Rear Tire | 25x8-12 & 25x10-12 |
Ground Clearance | 260 mm |
Length×Width×Height | 2623 × 1480 × 1940 mm |
Load Capacity | 400 kg |
Seat Height | 876 mm |
Wheelbase | 1820 mm |
Front & Rear Suspension | McPherson Independent & Independent Double A-Arm |
Front & Rear Brake | Dual Ventilated Hydraulic Disc |
Package Size | 2270 x 1450 x 950 mm |
Container Loading | 4 pieces/20'GP, 18 pieces/40'HQ |
![]() |
Room 3A05, Building E, No.1777 Hualong Road, Huaxin Town,Qingpu District, Shanghai, China 201708. |
![]() |
info@hizimo.com |
![]() |
+86 13651663654 (WhatsApp) |